European History MA
The European History MA covers the history of conflict from the 16th to 20th centuries, across continental Europe. It includes the military, social and political dimensions of conflict and its impact upon national and transnational European cultures, combined with study of a modern European language.
The course is designed to develop a comprehensive understanding of the ways in which conflicts have been:
- prepared
- imagined
- lived
- represented
- remembered
- narrated
Intakes
- Sep Deadline: June
Application Processing Time in Days: 25
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
PSW Opportunity
- 2 Years PSW is applicable after completing a minimum duration of 9 months course (like- Undergraduate, Postgraduate Level)
- 3 Years PSW is applicable after completing PhD level courses.
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
18000 GBP
Average Cost of Living: 13632 GBP /year
Application Fee: N/A
Represented Indirectly Through Associated Partners