Bachelor Artificial Intelligence
Siri, what is artificial intelligence? As a subfield of computer science, AI deals with machine learning and intelligent behavior of computers, robots and other electronic devices. At Macromedia University you will learn how to understand this forward-looking technology, develop it further and use it profitably.
Intakes
- March
- Oct
Application Processing Time in Days: 30
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
Proof of language proficiency (TOEFL or IELTS)
TOEFL iBT (at least 72 out of 120) or IELTS (at least 6.0 out of 9) or equivalent qualifications.
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 03 Year
-
Total Tuition Fee:
33000 EUR
Average Cost of Living: 10200 EUR /year
Application Fee: N/A
This Institution is not directly represented by us and applications / visa support (to them) attract a nominal charge