Bachelor of Arts / Bachelor of Laws Conjoint
Campus Information
City Campus
The City Campus is right in the heart of Auckland. You are within walking distance of all the main cultural, entertainment and commercial hubs.
Intakes
- Jan
- March
- July
- Dec
Application Processing Time in Days: 30
Application Process
COE
10 Days
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 05 Year
-
Total Tuition Fee:
220390 NZD
Average Cost of Living: 20000 NZD /year
Application Fee: N/A
Direct Representation
Similar Programs
- Bachelor of Early Childhood Studies at University of Auckland
- Bachelor of Social Work (Honours) at University of Auckland
- Bachelor of Education (Teaching) (Honours) at University of Auckland
- Bachelor of Education (Teaching) at University of Auckland
- Bachelor of Laws (Honours) at University of Auckland
- Bachelor of Laws at University of Auckland